This quarterly post reviews the composition and performance of several investment portfolios managed by our Investment Advisor. Portfolios we review are actual live portfolios for several clients and range from a conservative client who is already in retirement and looking for income to a very aggressive portfolio set up for young children with a 30-year investment horizon. The purpose of this post is to educate our investors and clients and help set expectations on how different portfolios perform over time. It also showcases how we think about and manage capital assets. We also show “Advisor View,” which is an overview of all portfolios’ composition and performance under our management.
Advisors View
Advisors view includes all client accounts, and all client allocated portfolios under our management. It’s a snapshot of the advisor dashboard we look at every day.
Investment Performance
Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 |
-12.42% | 10.51% | 1.91% | 11.92% | 10.42% |
Asset Class Allocation
Long | Short | |
Equities | 54.21% | 0.74% |
Fixed Income | 8.39% | 0.00% |
Real Estate | 8.61% | 0.00% |
Other Assets | 0.07% | 9.29% |
Fund Cash | 28.59% | 5.66% |
Geographic Allocation
Long | Short | |
North America | 88.01% | 90.68% |
Asia | 5.57% | 0.00% |
Europe | 4.39% | 0.02% |
South America | 0.79% | 0.00% |
Africa | 0.49% | 0.00% |
Oceania | 0.41% | 0.00% |
Other | 0.34% | 9.32% |
Sector Allocation
Long | Short | |
Basic Materials | 1.46% | 0.00% |
Cons Cyclical | 6.22% | 0.00% |
Cons Non-Cyclical | 2.74% | 0.00% |
Energy | 4.25% | 0.00% |
Financials | 17.33% | 3.70% |
Healthcare | 7.62% | 0.24% |
Industrial | 5.02% | 0.23% |
Real Estate | 7.98% | 0.17% |
Technology | 13.58% | 0.01% |
Telecom Services | 3.12% | 0.00% |
Utilities | 1.50% | 0.00% |
Cash | 28.59% | 84.31% |
Fund Cash | 0.10% | 5.66% |
Unclassified | 8.47% | 9.32% |
Retiree Portfolio
Portfolio and client situation summary:
- The client is already in retirement (as of 1/1/2020)
- The client needs 20 years (estimated) of income and capital preservation
- The client will not contribute to the portfolio
- The investment portfolio is in conservative allocation
Investment Performance
Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 |
-4.29% | 3.63% | 1.51% | 4.02% | 4.72% |
Asset Class Allocation
Long | Short | |
Equities | 23.33% | 0.00% |
Fixed Income | 11.46% | 0.00% |
Real Estate | 0.43% | 0.00% |
Other Assets | 0.09% | 47.22% |
Fund Cash | 0.06% | 52.78% |
Geographic Allocation
Long | Short | |
North America | 94.22% | 52.78% |
Asia | 1.83% | 0.00% |
Europe | 2.61% | 0.00% |
South America | 0.60% | 0.00% |
Africa | 0.39% | 0.00% |
Oceania | 0.16% | 0.00% |
Other | 0.20% | 47.22% |
Sector Allocation
Long | Short | |
Basic Materials | 0.89% | 0.00% |
Cons Cyclical | 2.34% | 0.00% |
Cons Non-Cyclical | 4.20% | 0.00% |
Energy | 1.78% | 0.00% |
Financials | 3.52% | 0.00% |
Healthcare | 3.73% | 0.00% |
Industrial | 1.61% | 0.00% |
Real Estate | 0.42% | 0.00% |
Technology | 3.19% | 0.00% |
Telecom Services | 1.30% | 0.00% |
Utilities | 3.16% | 0.00% |
Cash | 64.46% | 0.00% |
Fund Cash | 0.06% | 52.78% |
Unclassified | 9.76% | 47.22% |
Retirement IRA Portfolio
Portfolio and client situation summary:
- The client is currently working and is looking toward a 20/25-year time horizon before retirement (as of 1/1/2019)
- The client will make an annual contribution based on annual maximums
- The investment portfolio is in mid-to-aggressive allocation
Investment Performance
Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 |
-22.44% | 17.41% | 5.32% | 14.39% | 9.71% |
Asset Class Allocation
Long | Short | |
Equities | 75.04% | 0.37% |
Fixed Income | 14.05% | 0.00% |
Real Estate | 7.90% | 0.00% |
Other Assets | 0.06% | 22.50% |
Fund Cash | 2.68% | 77.13% |
Geographic Allocation
Long | Short | |
North America | 79.89% | 77.12% |
Asia | 9.65% | 0.00% |
Europe | 6.85% | 0.01% |
South America | 1.31% | 0.00% |
Africa | 0.97% | 0.00% |
Oceania | 0.57% | 0.00% |
Other | 0.82% | 22.87% |
Sector Allocation
Long | Short | |
Basic Materials | 2.60% | 0.00% |
Cons Cyclical | 9.16% | 0.00% |
Cons Non-Cyclical | 3.64% | 0.00% |
Energy | 5.61% | 0.00% |
Financials | 14.17% | 0.00% |
Healthcare | 8.04% | 0.00% |
Industrial | 6.98% | 0.00% |
Real Estate | 8.44% | 0.00% |
Technology | 17.38% | 0.00% |
Telecom Services | 4.89% | 0.00% |
Utilities | 2.42% | 0.00% |
Cash | 0.63% | 0.00% |
Fund Cash | 0.46% | 85.16% |
Unclassified | 15.55% | 14.84% |
Trust Brokerage Account for Children
Portfolio and client situation summary:
- The revocable trust is created with a 30-year time horizon (as of 1/1/2019)
- The trustee will make a modest but continuous monthly contribution
- Investment portfolios is in aggressive allocation
- Investment portfolio uses margin
- ** Portfolio was 50% margined in late February 2020
Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 |
-38.30% | 44.55% | 11.76% | 28.78% | 28.35% |
Asset Class Allocation
Long | Short | |
Equities | 94.02% | 0.01% |
Fixed Income | 0.05% | 0.00% |
Real Estate | 5.26% | 0.00% |
Other Assets | 0.14% | 0.28% |
Fund Cash | 0.13% | 99.65% |
Geographic Allocation
Long | Short | |
North America | 84.52% | 99.70% |
Asia | 9.77% | 0.00% |
Europe | 3.99% | 0.00% |
South America | 0.89% | 0.00% |
Africa | 0.42% | 0.00% |
Oceania | 0.22% | 0.00% |
Other | 0.18% | 0.29% |
Sector Allocation
Long | Short | |
Basic Materials | 2.64% | 0.00% |
Cons Cyclical | 12.25% | 0.00% |
Cons Non-Cyclical | 4.37% | 0.00% |
Energy | 4.75% | 0.00% |
Financials | 10.24% | 0.00% |
Healthcare | 10.44% | 0.00% |
Industrial | 7.75% | 0.00% |
Real Estate | 5.25% | 0.00% |
Technology | 26.99% | 0.00% |
Telecom Services | 7.20% | 0.00% |
Utilities | 2.10% | 0.00% |
Cash | 0.13% | 99.65% |
Fund Cash | 0.39% | 0.06% |
Unclassified | 5.49% | 0.29% |